Filters Reset
Save Search
0 Properties
Price DROPS on Daniel Island, SC
- 1/45 451 Bed 1.5 Baths 1,102 SqFt$539,000Price Dropped by $56K
- 1/31 312 Beds 2 Baths 1,080 SqFt$490,000Price Dropped by $15K
- 1/104 1045 Beds 5 Baths 5,100 SqFt$3,900,000Price Dropped by $189K
- 1/24 241 Bed 1 Bath 784 SqFt$304,500Price Dropped by $14K
- 1/56 565 Beds 5.5 Baths 3,381 SqFt$2,995,000Price Dropped by $255K
- 1/139 1394 Beds 5 Baths 4,493 SqFt$3,367,500Price Dropped by $7K






