Filters Reset
Save Search
0 Properties
Price DROPS on Daniel Island, SC
- 1/82 825 Beds 4.5 Baths 3,750 SqFt$2,925,000Price Dropped by $70K
- 1/49 494 Beds 3.5 Baths 2,427 SqFt$1,589,000Price Dropped by $60K
- 1/88 886 Beds 5.5 Baths 5,589 SqFt$8,399,000Price Dropped by $590K
- 1/35 352 Beds 2 Baths 1,225 SqFt$600,000Price Dropped by $25K
- 1/42 423 Beds 2.5 Baths 1,827 SqFt$1,250,000Price Dropped by $25K
- 1/22 221 Bed 1.5 Baths 1,138 SqFt$524,900Price Dropped by $24K






