Filters Reset
Save Search
0 Properties
Price DROPS in Foxbank Plantation
- 1/47 474 Beds 2.5 Baths 2,615 SqFt$429,000Price Dropped by $11K
- 1/17 173 Beds 2.5 Baths 2,545 SqFt$369,000Price Dropped by $10K
- 1/58 584 Beds 3.5 Baths 2,840 SqFt$440,000Price Dropped by $5K
- 1/46 464 Beds 2.5 Baths 2,586 SqFt$439,900Price Dropped by $10K
- 1/71 714 Beds 3 Baths 3,696 SqFt$499,000Price Dropped by $6K
- 1/37 373 Beds 2.5 Baths 1,906 SqFt$401,000Price Dropped by $6K






