Filters Reset
Save Search
0 Properties
Price DROPS in Summerville, SC
- 1/6 62 Beds 2 Baths 1,505 SqFt$424,990Price Dropped by $27K
- 1/27 275 Beds 3 Baths 2,792 SqFt$429,799New
- 1/25 254 Beds 4 Baths 2,468 SqFt$557,100Price Dropped by $5K
- 1/53 534 Beds 3 Baths 2,569 SqFt$429,000Price Dropped by $1K
- 1/38 384 Beds 4 Baths 2,610 SqFt$540,600Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,185 SqFt$309,900Price Dropped by $5K






